Player Schedule

Jacob Schnacke (10 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/04/2024 11:45 PM Stephanie Whitney 469-667-858015-1315-7 3
02/11/2024 11:45 PM Kyle Liming 513-652-34609-155-15 1
02/18/2024 11:45 PM Jennifer Carter 214-695-09654-158-15 1
02/25/2024 11:45 PM Gary Rackov 719-432-99575-156-15 1
03/03/2024 11:45 PM Alex Rentmeester 920-660-83602-151-150-01
03/10/2024 11:45 PM Timothy Levin 303-909-39437-154-15 1
03/17/2024 11:45 PM Mark Banister 972-803-72996-151-15 1
03/24/2024 11:45 PM Josh Pleites (BYE) 602-499-3525 enter scores
03/31/2024 11:45 PM Adam Fultz 901-692-4688    enter scores
04/07/2024 11:45 PM Division C Singles (BYE)   enter scores
04/14/2024 11:45 PM Tyler Foreman 713-598-82255-153-15 1

Player's score is shown first, opponent's second.

« back to divisions & players