Player Schedule

Tim Wegner (14 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
08/17/2021 7:00 PM Mike Chapman (BYE) 352-409-140910-1514-150
08/24/2021 6:30 PM Jeff Correa 352-427-8576    enter scores
08/31/2021 7:00 PM Eric Blamick 352-308-637015-715-9 3
09/07/2021 6:30 PM Ron Ganus  2-150-15 1
09/14/2021 7:00 PM Mitchell Earwaker 352-391-394715-71-157-112
09/21/2021 6:30 PM Brian Strnad 407-463-529915-1015-5 3
09/28/2021 7:00 PM Tim Whilden 352-455-642115-1215-14 3
10/05/2021 6:30 PM Steve Tardugno 352-516-83317-151-15 1
10/12/2021 7:00 PM Richard Kopesec 817-366-14525-154-15 1

Player's score is shown first, opponent's second.

« back to divisions & players