Player Schedule

Segura Craig (22 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
10/08/2018 7:00 AM Elvia Salinas [email protected]15-415-2 3
10/15/2018 8:00 AM Alex Schillova 940-867-393915-1115-4 3
10/22/2018 9:00 AM Omid Mokri 94078253545-153-15 1
10/29/2018 10:00 AM Gerardo Arriaga 940 337 4034 15-1311-1511-63
11/05/2018 11:00 AM Jaun Moreno 806290528915-515-10 3
11/12/2018 12:00 PM Randy Thurmond 940-642-624715-1015-8 3
11/19/2018 1:00 PM Mark Anderson 940-631-665215-615-6 3
11/26/2018 2:00 PM Elvia Salinas [email protected]15-315-6 3

Player's score is shown first, opponent's second.

« back to divisions & players