Player Schedule

Alex Schillova (21 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
10/08/2018 7:00 AM Jaun Moreno 806290528915-126-1511-93
10/15/2018 8:00 AM Segura Craig 940-733-906111-154-15 1
10/22/2018 9:00 AM Randy Thurmond 940-642-62478-1515-1311-93
10/29/2018 10:00 AM Omid Mokri 940782535415-138-158-112
11/05/2018 11:00 AM Mark Anderson 940-631-665215-915-9 3
11/12/2018 12:00 PM Gerardo Arriaga 940 337 4034 15-1310-1511-63
11/19/2018 1:00 PM Elvia Salinas [email protected]15-615-14 3
11/26/2018 2:00 PM Jaun Moreno 806290528915-1015-13 3

Player's score is shown first, opponent's second.

« back to divisions & players